The Caribbean Islands offer a US-based curriculum, direct pathway to US residency, and global clinical exposure—making them a top choice for Indian students aiming for a medical career in the USA.
| University Name | Country | Tuition/Year (INR) | NMC Approved | Clinical Rotations in USA |
|---|---|---|---|---|
| American University of Barbados (AUB) | Barbados | ₹10 Lakhs | ✅ | ✅ |
| Lincoln American University | Guyana | ₹9.5 Lakhs | ✅ | ✅ |
| American University of Antigua (AUA) | Antigua | ₹12 Lakhs | ✅ | ✅ |
| Spartan Health Sciences University | St. Lucia | ₹9 Lakhs | ✅ | ✅ |
| All Saints University | Dominica | ₹8.5 Lakhs | ✅ | ✅ |
| Feature | MBBS in Caribbean | MBBS in India (Private) |
|---|---|---|
| Tuition Fees (Total) | ₹45–65 Lakhs | ₹60 Lakhs–₹1.2 Cr |
| USMLE Preparation | ✅ From 1st Year | ❌ Not integrated |
| PG in USA/UK/Canada | ✅ Yes | ❌ Limited |
| Clinical Rotations in USA | ✅ Available | ❌ Not available |
| Degree Recognition | ✅ Global | ✅ India only |
| Medium of Instruction | 100% English | Depends |
| University Name | USMLE Step 1 Pass % | FMGE/NExT Pass % |
|---|---|---|
| American University of Barbados | 92% | 28–30% |
| Lincoln American University | 88% | 25–28% |
Dreaming of Becoming a Doctor in the USA or India? Start Here.